Archer, Gleason L. A Survey of Old Testament Introduction. Revised and Expanded ed. Chicago, IL: Moody, 2007. 250.
Judges 11:26 states that Israel lived in the land for 300 years. However, if you add the reigns of the judges, you reach a number 410 years. Which is true?
The judges had coregencies –much like the kings of Israel. For instance, Judges 10:7 implies that Samson and Jepthah lived side by side. This chart –from Gleason Archer’s A Survey of Old Testament Introduction –lists the judges and their approximate dates. As you can see, many of the judges ruled alongside one another.
Judges | Enemy Nation | Years of Oppression | Years of Deliverance | Approximate Date | Reference |
Othniel | Mesopotamia | 8 | 40 | 1374-1334 | 3:9-11 |
Ehud | Moab, Ammon, Midian | 18 | 80 | 1316-1235 | 3:15-30 |
Shamgar | Midian | 1230 | 3:31 | ||
Deborah | Canaan | 20 | 40 | 1216-1176 | 4:4-5:31 |
Barak | Canaan | 20 | 40 | 1216-1176 | 4:4-5:31 |
Gideon | Midian | 7 | 40 | 1120-1097 | 10:1-2 |
Jair | Amalek | 22 | 1120-1097 | 10:3-5 | |
Jephthah | Ammon | 18 | 6 | 1085-1079 | 11:1-12:7 |
Ibzan | Ammon | 7 | 1079-1072 | 12:8-10 | |
Elon | Ammon | 10 | 1072-1062 | 12:11-12 | |
Abdon | Ammon | 8 | 1062-1054 | 12:13-15 | |
Samson | Philistia | 40 | 20 | 1095-1075 | 13:2-16:31 |
Archer, Gleason L. A Survey of Old Testament Introduction. Revised and Expanded ed. Chicago, IL: Moody, 2007. 250.
James earned a Master’s degree in Theological Studies from Trinity Evangelical Divinity School, graduating magna cum laude. He is the founder of Evidence Unseen and the author of several books. James enjoys serving as a pastor at Dwell Community Church in Columbus, Ohio, where he lives with his wife and their two sons.